galvanized wall angle/metal angle/angle
| Place of Origin: Shandong China (Mainland) | Brand Name: FANGZHENG | Model Number: FZ |
| Material: Stainless Steel | color: silver white | size: follow your demand |
| application: ceiling decoration | material: galvanized sheet | package: bundle pack |
| shape: U shape | perforated or not: not perforated |
| Packaging Detail: | Naked pack or bundle pack |
| Delivery Detail: | 10-15 days after recive your deposite or sight L/C |
light steel keel
(1)Modern&simple style
(2)safety&pro-envoironment
(3)high strenght,rust proof,corrosn_resistance
light steel keel
Features of light steel keel: high performance, easy cut apart, non-deforming, simply installation, dry construction, light weight and environment friendly.
Method to test the keel's quality
1. look. Appearance smooth, no spot.
2. galvanized thickness: 80g/m2( qualified), 100g/m2( A grade), 120g/m2 ( A+ )
Components of wall system as follows:
Component name | Code | Width(mm) | Edge height(mm) | Thickness(mm) | Length(mm) | remark |
Vertical keel | FZ100 | 100 | 40/45/50 | 0.5/0.6 | 3000 | If you want to special size products,we can do it according to your requirements |
Fz50 | 50 | 50 | 0.5/0.6 | 3000 | ||
FZ75 | 75 | 40/45 | 0.5/0.6 | 3000 | ||
30/35 | 0.45/0.5 | 3000 | ||||
high edge transverse keel | FZ100 | 100 | 30/40 | 0.5/0.6 | 3000 | |
FZ50 | 50 | 40 | 0.5 | 3000 | ||
FZ100 | 100 | 30/40 | 0.45/0.5 | 3000 | ||
FZ75 | 75 | 20 | 0.35/0.4 | 3000 | ||
26 | 0.35/0.45 | 3000 | ||||
35 | 0.4/0.5 | 3000 | ||||
Transverse keel | FZ38 | 38 | 8 | 0.5-1.10 | 3000 | |
Components of ceiling system as follows:
Component name | Descrption | Thickness(mm) | Length(mm) |
Main channel | 38x12mm | 0.7,0.8,0.9,1.00 | According to your requirements |
38x8mm | 0.5,0.6,0.8,0.9,1.00,1.10 | ||
50x15mm | 0.8,0.9,1.00,1.10,1.20 | ||
60x26mm | 0.8,1.00,1.20 | ||
Furring channel | 50x19 | 0.35,0.40,0.45,0.50 | |
50x16 | 0.32,0.34,0.36,0.40,0.45,0.50 | ||
Card light steel keel | 19x25mm | 0.6 | |
19x28mm | 0.80 | ||
19x32 | 0.90 | ||
19x38 | 1.00 |
| FOB Price: | |
|---|---|
| Port: | qingdao |
| Minimum Order Quantity: | 1000 Meter/Meters |
| Supply Ability: | 200000 Meter/Meters per Week |
| Payment Terms: | L/C,T/T |